Tuesday, January 01, 2013

Complete Progress Table



















































































Date Weight Lost
03/25/13 364.5 -3.3
03/18/13 367.8 -5.6
03/11/13 373.4 +0.8
03/04/13 372.6 -0.5
02/25/13 373.1 -2.2
02/18/13 375.3 -4.2
02/11/13 379.5 -1.0
02/04/13 380.5 -2.0
01/28/13 382.5 -3.7
01/21/13 386.2 -2.0
01/14/13 388.2 -5.8
01/07/13 394.0 -0.2
01/01/13 394.2



Green = Loss

Blue = Maintaining

Red = Gain